<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New table plugin</title>
	<atom:link href="http://blog.moxiecode.com/2010/02/01/new-table-plugin/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.moxiecode.com/2010/02/01/new-table-plugin/</link>
	<description>Moxiecode Developer Blog, talking about things we come across.</description>
	<lastBuildDate>Sun, 20 Feb 2011 17:15:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: James</title>
		<link>http://blog.moxiecode.com/2010/02/01/new-table-plugin/comment-page-1/#comment-1734</link>
		<dc:creator>James</dc:creator>
		<pubDate>Wed, 17 Feb 2010 17:13:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.moxiecode.com/?p=264#comment-1734</guid>
		<description>in my website i have ibrowser, when i insert a picture, the ibrowser window pops up, there are radio buttons to select image sizes, original, 640, 120 etc, the original is selected by default, how do i make it default to 640 instead of original, as the pics that are being posted are to large,   James</description>
		<content:encoded><![CDATA[<p>in my website i have ibrowser, when i insert a picture, the ibrowser window pops up, there are radio buttons to select image sizes, original, 640, 120 etc, the original is selected by default, how do i make it default to 640 instead of original, as the pics that are being posted are to large,   James</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spocke</title>
		<link>http://blog.moxiecode.com/2010/02/01/new-table-plugin/comment-page-1/#comment-1687</link>
		<dc:creator>Spocke</dc:creator>
		<pubDate>Wed, 03 Feb 2010 20:48:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.moxiecode.com/?p=264#comment-1687</guid>
		<description>Yes, I followed your progress on GitHub. Will continue to do so and feel free to send me a pull request later on. :)</description>
		<content:encoded><![CDATA[<p>Yes, I followed your progress on GitHub. Will continue to do so and feel free to send me a pull request later on. <img src='http://blog.moxiecode.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tan</title>
		<link>http://blog.moxiecode.com/2010/02/01/new-table-plugin/comment-page-1/#comment-1684</link>
		<dc:creator>tan</dc:creator>
		<pubDate>Wed, 03 Feb 2010 18:01:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.moxiecode.com/?p=264#comment-1684</guid>
		<description>Done! Right now the code is a biy ugly, but I will start re-factoring it as soon as I got the time.</description>
		<content:encoded><![CDATA[<p>Done! Right now the code is a biy ugly, but I will start re-factoring it as soon as I got the time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spocke</title>
		<link>http://blog.moxiecode.com/2010/02/01/new-table-plugin/comment-page-1/#comment-1680</link>
		<dc:creator>Spocke</dc:creator>
		<pubDate>Mon, 01 Feb 2010 21:53:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.moxiecode.com/?p=264#comment-1680</guid>
		<description>Would be neat if you forked it. Not been that much active forks yet of the TinyMCE project.</description>
		<content:encoded><![CDATA[<p>Would be neat if you forked it. Not been that much active forks yet of the TinyMCE project.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tan</title>
		<link>http://blog.moxiecode.com/2010/02/01/new-table-plugin/comment-page-1/#comment-1679</link>
		<dc:creator>tan</dc:creator>
		<pubDate>Mon, 01 Feb 2010 20:37:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.moxiecode.com/?p=264#comment-1679</guid>
		<description>I did write such a plug-in,

http://sourceforge.net/tracker/?func=detail&amp;aid=2720008&amp;group_id=103281&amp;atid=738747

The project is a bit abandoned and the code needs some brushing. 

I guess should get up to speed with GIT, create a fork and then I&#039;ll see what happens 

best regards,
Thomas A.</description>
		<content:encoded><![CDATA[<p>I did write such a plug-in,</p>
<p><a href="http://sourceforge.net/tracker/?func=detail&#038;aid=2720008&#038;group_id=103281&#038;atid=738747" rel="nofollow">http://sourceforge.net/tracker/?func=detail&#038;aid=2720008&#038;group_id=103281&#038;atid=738747</a></p>
<p>The project is a bit abandoned and the code needs some brushing. </p>
<p>I guess should get up to speed with GIT, create a fork and then I&#8217;ll see what happens </p>
<p>best regards,<br />
Thomas A.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spocke</title>
		<link>http://blog.moxiecode.com/2010/02/01/new-table-plugin/comment-page-1/#comment-1678</link>
		<dc:creator>Spocke</dc:creator>
		<pubDate>Mon, 01 Feb 2010 17:51:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.moxiecode.com/?p=264#comment-1678</guid>
		<description>I&#039;ve seen a third party plugin that does this. I could be quite useful, makes it a lot easier to create tables. I will consider this for future versions or possible merge in that third party plugin.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve seen a third party plugin that does this. I could be quite useful, makes it a lot easier to create tables. I will consider this for future versions or possible merge in that third party plugin.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tan</title>
		<link>http://blog.moxiecode.com/2010/02/01/new-table-plugin/comment-page-1/#comment-1677</link>
		<dc:creator>tan</dc:creator>
		<pubDate>Mon, 01 Feb 2010 17:18:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.moxiecode.com/?p=264#comment-1677</guid>
		<description>Hi

First, the new table selection stuff works really well. I like it!

Here is an idea for a feature:

Insert table using a grid (as seen in many word processing packages).

See the first technique shown in this video for a description:

http://www.youtube.com/watch?v=PAV9uJpziEo#t=00m45s

Best regards,

Thomas A.</description>
		<content:encoded><![CDATA[<p>Hi</p>
<p>First, the new table selection stuff works really well. I like it!</p>
<p>Here is an idea for a feature:</p>
<p>Insert table using a grid (as seen in many word processing packages).</p>
<p>See the first technique shown in this video for a description:</p>
<p><a href="http://www.youtube.com/watch?v=PAV9uJpziEo#t=00m45s" rel="nofollow">http://www.youtube.com/watch?v=PAV9uJpziEo#t=00m45s</a></p>
<p>Best regards,</p>
<p>Thomas A.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

