<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Browser performance, Chrome compared.</title>
	<atom:link href="http://blog.moxiecode.com/2008/09/04/browser-performance-chrome-compared/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.moxiecode.com/2008/09/04/browser-performance-chrome-compared/</link>
	<description>Moxiecode Developer Blog, talking about things we come across.</description>
	<lastBuildDate>Tue, 16 Mar 2010 12:03:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Spocke</title>
		<link>http://blog.moxiecode.com/2008/09/04/browser-performance-chrome-compared/comment-page-1/#comment-1376</link>
		<dc:creator>Spocke</dc:creator>
		<pubDate>Thu, 18 Sep 2008 07:52:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.moxiecode.com/?p=26#comment-1376</guid>
		<description>@asdf: 9.60 don&#039;t know the build number.</description>
		<content:encoded><![CDATA[<p>@asdf: 9.60 don&#8217;t know the build number.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spocke</title>
		<link>http://blog.moxiecode.com/2008/09/04/browser-performance-chrome-compared/comment-page-1/#comment-1375</link>
		<dc:creator>Spocke</dc:creator>
		<pubDate>Thu, 18 Sep 2008 07:50:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.moxiecode.com/?p=26#comment-1375</guid>
		<description>@damien: The first test (serializer) is the only one using DOM operations. The other to do simple array manipulation.

Also since both Safari and Chrome is using the same engine (WebKit) shouldn&#039;t the performance be the same or better in Chrome it clearly isn&#039;t.

We are not testing the V8 engine alone there are already a lot of tests doing that in this article we are testing the overall speed of Chrome and the result is that it&#039;s slower than Safari in a real world application.</description>
		<content:encoded><![CDATA[<p>@damien: The first test (serializer) is the only one using DOM operations. The other to do simple array manipulation.</p>
<p>Also since both Safari and Chrome is using the same engine (WebKit) shouldn&#8217;t the performance be the same or better in Chrome it clearly isn&#8217;t.</p>
<p>We are not testing the V8 engine alone there are already a lot of tests doing that in this article we are testing the overall speed of Chrome and the result is that it&#8217;s slower than Safari in a real world application.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Selon TinyMCE, Google Chrome est moins performant que Safari ou Firefox WebNotes</title>
		<link>http://blog.moxiecode.com/2008/09/04/browser-performance-chrome-compared/comment-page-1/#comment-1374</link>
		<dc:creator>&#187; Selon TinyMCE, Google Chrome est moins performant que Safari ou Firefox WebNotes</dc:creator>
		<pubDate>Thu, 18 Sep 2008 06:44:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.moxiecode.com/?p=26#comment-1374</guid>
		<description>[...] Les détails sont disponibles sur leur blog. [...]</description>
		<content:encoded><![CDATA[<p>[...] Les détails sont disponibles sur leur blog. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: asdf</title>
		<link>http://blog.moxiecode.com/2008/09/04/browser-performance-chrome-compared/comment-page-1/#comment-1373</link>
		<dc:creator>asdf</dc:creator>
		<pubDate>Wed, 17 Sep 2008 20:35:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.moxiecode.com/?p=26#comment-1373</guid>
		<description>What version of Opera was tested?</description>
		<content:encoded><![CDATA[<p>What version of Opera was tested?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: damien</title>
		<link>http://blog.moxiecode.com/2008/09/04/browser-performance-chrome-compared/comment-page-1/#comment-1372</link>
		<dc:creator>damien</dc:creator>
		<pubDate>Wed, 17 Sep 2008 02:27:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.moxiecode.com/?p=26#comment-1372</guid>
		<description>This article is the most extreme example of retardation I have ever seen.

Let me ask you a question - if you take an stock html rendering engine (Webkit) and mate it with a superfast javascript engine, how fast will DOM operations on the resulting beast be? 

Answer: pretty much the same as the stock renderer mated with a standard javscript engine.

DOM operations and DOM speed come from the renderer - it doesnt matter if you use fast javascript, slow javscript, c or anything; the speed of DOM will pretty much be the same.</description>
		<content:encoded><![CDATA[<p>This article is the most extreme example of retardation I have ever seen.</p>
<p>Let me ask you a question &#8211; if you take an stock html rendering engine (Webkit) and mate it with a superfast javascript engine, how fast will DOM operations on the resulting beast be? </p>
<p>Answer: pretty much the same as the stock renderer mated with a standard javscript engine.</p>
<p>DOM operations and DOM speed come from the renderer &#8211; it doesnt matter if you use fast javascript, slow javscript, c or anything; the speed of DOM will pretty much be the same.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bjim</title>
		<link>http://blog.moxiecode.com/2008/09/04/browser-performance-chrome-compared/comment-page-1/#comment-1364</link>
		<dc:creator>Bjim</dc:creator>
		<pubDate>Thu, 11 Sep 2008 07:46:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.moxiecode.com/?p=26#comment-1364</guid>
		<description>I am sad, cause it means its not so super fast :(</description>
		<content:encoded><![CDATA[<p>I am sad, cause it means its not so super fast <img src='http://blog.moxiecode.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Afraithe</title>
		<link>http://blog.moxiecode.com/2008/09/04/browser-performance-chrome-compared/comment-page-1/#comment-1361</link>
		<dc:creator>Afraithe</dc:creator>
		<pubDate>Mon, 08 Sep 2008 08:13:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.moxiecode.com/?p=26#comment-1361</guid>
		<description>They probably already know, the &quot;headline&quot; news about the browser being &quot;super fast&quot; is just a show they are putting on to get more press covering the news about this new browser.

And it probably is faster than other browsers, in the most optimized areas, just not in the real-world examples, DOM operations etc.</description>
		<content:encoded><![CDATA[<p>They probably already know, the &#8220;headline&#8221; news about the browser being &#8220;super fast&#8221; is just a show they are putting on to get more press covering the news about this new browser.</p>
<p>And it probably is faster than other browsers, in the most optimized areas, just not in the real-world examples, DOM operations etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://blog.moxiecode.com/2008/09/04/browser-performance-chrome-compared/comment-page-1/#comment-1360</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Sun, 07 Sep 2008 20:16:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.moxiecode.com/?p=26#comment-1360</guid>
		<description>You should send this data over to the crew at Google Chrome. As TinyMCE is the most important javascript wysiwyg editor around, they need to do something about this!</description>
		<content:encoded><![CDATA[<p>You should send this data over to the crew at Google Chrome. As TinyMCE is the most important javascript wysiwyg editor around, they need to do something about this!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zahlenzerkleinerer &#187; Blog Archive &#187; Chrome in einem anderen Test</title>
		<link>http://blog.moxiecode.com/2008/09/04/browser-performance-chrome-compared/comment-page-1/#comment-1356</link>
		<dc:creator>zahlenzerkleinerer &#187; Blog Archive &#187; Chrome in einem anderen Test</dc:creator>
		<pubDate>Fri, 05 Sep 2008 16:27:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.moxiecode.com/?p=26#comment-1356</guid>
		<description>[...] Meldungen nehmen kein ende, nun hat sich die Firma hinter dem TinyMCE dran gemacht und einen Vergleich der Browser gestartet. Habe ich eben auf der Infogurke gefunden. Hier gab es auch einen feinen Link zu einem Video der [...]</description>
		<content:encoded><![CDATA[<p>[...] Meldungen nehmen kein ende, nun hat sich die Firma hinter dem TinyMCE dran gemacht und einen Vergleich der Browser gestartet. Habe ich eben auf der Infogurke gefunden. Hier gab es auch einen feinen Link zu einem Video der [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Die Performance von Google Chrome in Wirklichkeit - infogurke.de</title>
		<link>http://blog.moxiecode.com/2008/09/04/browser-performance-chrome-compared/comment-page-1/#comment-1354</link>
		<dc:creator>Die Performance von Google Chrome in Wirklichkeit - infogurke.de</dc:creator>
		<pubDate>Fri, 05 Sep 2008 07:27:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.moxiecode.com/?p=26#comment-1354</guid>
		<description>[...] Nachlesen gibt es hier den englischen [...]</description>
		<content:encoded><![CDATA[<p>[...] Nachlesen gibt es hier den englischen [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
